K-pop by the Numbers
Charts and records, counted from every group and artist in KpopBase.
Figures as of November 14, 2026
- Groups
- 1,695
- first debut 1987
- Artists
- 8,347
- 45 nationalities
- Still active
- 44%
- 746 of 1,695 groups
- Companies
- 918
- most groups: SM Entertainment
Debuts per year
Groups by the year they debuted.
- Girl groups
- Boy groups
- Co-ed groups
256 groups without a known debut date are left out. 2026 counts debuts so far.
Show as table
| Year | Girl groups | Boy groups | Co-ed groups | Total |
|---|---|---|---|---|
| 1987 | 0 | 1 | 0 | 1 |
| 1988 | 0 | 0 | 0 | 0 |
| 1989 | 0 | 0 | 0 | 0 |
| 1990 | 0 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 1 | 0 | 1 |
| 1994 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 2 | 0 | 2 |
| 1996 | 0 | 2 | 0 | 2 |
| 1997 | 3 | 4 | 0 | 7 |
| 1998 | 2 | 4 | 0 | 6 |
| 1999 | 1 | 3 | 0 | 4 |
| 2000 | 1 | 3 | 0 | 4 |
| 2001 | 8 | 3 | 0 | 11 |
| 2002 | 2 | 1 | 0 | 3 |
| 2003 | 1 | 2 | 0 | 3 |
| 2004 | 2 | 3 | 0 | 5 |
| 2005 | 8 | 2 | 0 | 10 |
| 2006 | 5 | 2 | 0 | 7 |
| 2007 | 7 | 7 | 0 | 14 |
| 2008 | 4 | 9 | 0 | 13 |
| 2009 | 15 | 4 | 0 | 19 |
| 2010 | 13 | 18 | 0 | 31 |
| 2011 | 23 | 13 | 0 | 36 |
| 2012 | 35 | 26 | 0 | 61 |
| 2013 | 23 | 24 | 0 | 47 |
| 2014 | 45 | 31 | 0 | 76 |
| 2015 | 44 | 36 | 0 | 80 |
| 2016 | 46 | 33 | 0 | 79 |
| 2017 | 52 | 47 | 0 | 99 |
| 2018 | 52 | 49 | 0 | 101 |
| 2019 | 35 | 52 | 0 | 87 |
| 2020 | 41 | 60 | 0 | 101 |
| 2021 | 45 | 38 | 0 | 83 |
| 2022 | 39 | 34 | 0 | 73 |
| 2023 | 40 | 59 | 0 | 99 |
| 2024 | 41 | 65 | 0 | 106 |
| 2025 | 47 | 52 | 3 | 102 |
| 2026 | 23 | 40 | 3 | 66 |
Still active, by generation
How many of each generation's groups are active, on hiatus or disbanded.
- Active
- On hiatus
- Disbanded
- 1st genbefore 200324% active
- 2nd gen2003–201128% active
- 3rd gen2012–201724% active
- 4th gen2018–202249% active
- 5th gensince 202379% active
Show as table
| Generation | Debuted | Active | On hiatus | Disbanded |
|---|---|---|---|---|
| 1st gen | before 2003 | 10 | 1 | 30 |
| 2nd gen | 2003–2011 | 38 | 2 | 98 |
| 3rd gen | 2012–2017 | 105 | 5 | 332 |
| 4th gen | 2018–2022 | 216 | 1 | 228 |
| 5th gen | since 2023 | 294 | 0 | 79 |
Biggest companies
Companies by number of groups, past and present.
- SM Entertainment31
- JYP21
- YG Entertainment19
- FNC14
- Pledis Entertainment14
- DSP13
- MODHAUS13
- Cube10
- Starship10
- Fantagio8
918 companies in all.
Show as table
| Company | Groups |
|---|---|
| SM Entertainment | 31 |
| JYP | 21 |
| YG Entertainment | 19 |
| FNC | 14 |
| Pledis Entertainment | 14 |
| DSP | 13 |
| MODHAUS | 13 |
| Cube | 10 |
| Starship | 10 |
| Fantagio | 8 |
Group size
Groups by number of current members. The most common size is 4.
Show as table
| Members | Groups |
|---|---|
| 1 | 40 |
| 2 | 105 |
| 3 | 328 |
| 4 | 420 |
| 5 | 356 |
| 6 | 160 |
| 7 | 111 |
| 8 | 53 |
| 9 | 33 |
| 10 | 17 |
| 11 | 14 |
| 12 | 9 |
| 13+ | 16 |
Age at debut
Artists by their age on the day their first group debuted.
Median age 20, from 6,334 artists with a known birthday and debut date.
Show as table
| Age | Artists |
|---|---|
| ≤15 | 413 |
| 16 | 365 |
| 17 | 562 |
| 18 | 648 |
| 19 | 760 |
| 20 | 723 |
| 21 | 672 |
| 22 | 578 |
| 23 | 443 |
| 24 | 341 |
| 25 | 257 |
| 26 | 165 |
| 27 | 105 |
| 28+ | 302 |
Positions
The positions listed most often.
- Vocalist2,538
- Maknae1,334
- Main Vocalist1,144
- Leader1,100
- Rapper959
- Lead Vocalist837
- Main Dancer755
- Main Rapper613
- Visual557
- Sub Vocalist547
Out of 7,044 artists with listed positions.
Show as table
| Position | Artists |
|---|---|
| Vocalist | 2,538 |
| Maknae | 1,334 |
| Main Vocalist | 1,144 |
| Leader | 1,100 |
| Rapper | 959 |
| Lead Vocalist | 837 |
| Main Dancer | 755 |
| Main Rapper | 613 |
| Visual | 557 |
| Sub Vocalist | 547 |
Nationalities
89% of artists with a known nationality are Korean. The other nationalities:
- Japanese354
- Chinese179
- American109
- Thai76
- Taiwanese35
- Canadian22
- Filipino19
- Australian16
- Hong Kongese12
- Other122
Artists with two nationalities, such as Korean-American, count once for each.
Show as table
| Nationality | Artists |
|---|---|
| Korean | 6,264 |
| Japanese | 354 |
| Chinese | 179 |
| American | 109 |
| Thai | 76 |
| Taiwanese | 35 |
| Canadian | 22 |
| Filipino | 19 |
| Australian | 16 |
| Hong Kongese | 12 |
| Other | 122 |